| upadhyayvikas27@gmail.com |
Leading Exporters, Wholesaler and Trader of Digital Depth Micrometers, Digital Shore Durometer, Economic Type Digital Light Meter, Economic Type Insize Disk Micrometers, Insize 1μm Graduation Outside Micrometer, Insize Basic Digital Outside Micrometers, Insize Blade Micrometers, Insize Circumference Meters, Insize Crimp Height Micrometer, Insize Depth Micrometer, Insize Digital Anemometer, Insize Digital Gloss Meters, Insize Digital Level Slope Meter, Insize Digital Moisture Meter, Insize Digital Outside Micrometer With Interchangeable Anvils, Insize Digital Refractometer, Insize Mini Temperature And Humidity Meter, Insize Outside Micrometer With Interchangeable Anvils, Insize Outside Micrometers, Insize Portable Refractometer, Insize Sound Level Meter and Insize Spherical Anvil Tube Micrometer from Ahmedabad.
| Business Type | Exporter, Supplier, Trader |
| Type | Measuring Tool |
| Material | Stainless Steel |
| Packaging | Plastic Case |
| Application | Measuring Depths Accurately |
| Accuracy | 0.01mm |
| Display | Digital |
| Power Source | Battery |
| Range | 0-150mm |
| Resolution | 0.01mm |
| Feature | LCD Display, Zero Setting, Inch/Metric Conversion |
| Product Code | 340-50 |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Insize |
| Application | Measuring Hardness Of Materials |
| Material | Plastic And Metal |
| Type | Handheld Device |
| Color | Black |
| Condition | New |
| Automatic Grade | Automatic, Fully Automatic, Semi Automatic |
| Feature | Easy To Use, Electrical Porcelain, Four Times Stronger, Proper Working, Superior Finish, Water Proof |
| Packaging Type | Carrying Case |
| Display | Digital LCD Screen |
| Power Source | Battery Operated |
| Accuracy | High Precision |
| Measurement Range | 0-100 Shore |
| Resolution | 0.1 Shore Units |
| Product Code | ISH-DSA |
| Business Type | Exporter, Supplier, Trader |
| Type | Digital Light Meter |
| Body Material | Plastic |
| Color | Black,Green |
| Packaging | Box |
| Application | Measuring Light Intensity |
| Power Source | Battery |
| Display | Digital |
| Accuracy | ±2% |
| Measurement Range | 0-200,000 Lux |
| Product Code | 0131-A120 |
| Brand Name | Insize |
| Business Type | Exporter, Supplier, Trader |
| Type | Disk Micrometer |
| Body Material | Steel |
| Brand Name | Insize |
| Packaging | Box |
| Application | Measuring Thickness Or Outside Diameter Of Objects |
| Accuracy | 0.01mm |
| Range | 0-25mm |
| Product Code | 3282-25 |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Insize |
| Model Number | 3210-25A |
| Type | Outside Micrometer |
| Resolution | 1μm |
| Body Material | Metal |
| Measurement Range | 0-25mm |
| Packaging | Plastic Case |
| Application | Precision Measurement |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Insize |
| Type | Digital Outside Micrometer |
| Brand | Insize |
| Material | Steel |
| Product Code | 3109-25A |
| Accuracy | 0.001mm |
| Resolution | 0.001mm |
| Range | 0-25mm |
| Display | LCD |
| Power Source | Battery |
| Packaging | Plastic Case |
| Usage | Measuring Outer Dimensions Of Objects |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Insize |
| Type | 3232-25A |
| Body Material | Steel |
| Packaging | Plastic Case |
| Application | Measuring Thickness Of Small Parts |
| Accuracy | 0.01mm |
| Range | 0-25mm |
| Resolution | 0.01mm |
| Display | Analog |
| Jaw Type | Blade |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Insize |
| Graduation | 0.1 mm |
| Body Material | Steel |
| Color | Yellow |
| Packaging | Plastic Case |
| Application | Measuring Circumferences |
| Length | 3 Meters |
| Product Code | 7136-1880 |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Insize |
| Type | Micrometer |
| Body Material | Steel |
| Color | Silver |
| Packaging | Carrying Case |
| Application | Measuring Crimp Height |
| Resolution | 0.01mm |
| Accuracy | ±0.02mm |
| Range | 0-25mm |
| Display | Digital |
| Product Code | 3266-25BA |
| Business Type | Exporter, Supplier, Trader |
| Type | Depth Micrometers |
| Brand | Insize |
| Body Material | Stainless Steel |
| Color | Silver |
| Product Code | 3241-150 |
| Measuring Range | 0-150mm |
| Resolution | 0.01mm |
| Display | Analog |
| Application | Measuring Depths Of Holes, Slots, And Other Dimensions Accurately. |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Box |
| Application | Measuring Wind Speed |
| Power Source | Battery |
| Material | Plastic |
| Brand Name | Insize |
| Type | Digital Anemometer |
| Display | Digital |
| Accuracy | ±2% Of Reading |
| Measurement Units | M/s, Km/h, Ft/min, Knots |
| Product Code | 0110-1125 |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Insize |
| Type | Digital Gloss Meter |
| Brand | Insize |
| Material | Plastic |
| Color | Black, Green |
| Display | Digital |
| Usage | Measuring Gloss Levels Of Surfaces |
| Power Source | Battery Operated |
| Resolution | 0.1 Gloss Units |
| Product Code | 5702-DG8 |
| Warranty | 1 Years |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Insize |
| Type | Digital Level Slope Meter |
| Material | Plastic And Metal |
| Packaging | Box |
| Application | Measuring Slopes And Angles Accurately |
| Accuracy | ±0.1 Degrees |
| Power Source | 2 AAA Batteries |
| Display | Digital LCD |
| Product Code | 2170-1 |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Insize |
| Type | Digital Moisture Meter |
| Material | Plastic |
| Packaging | Box |
| Application | Measuring Moisture Content In Various Materials |
| Display | Digital |
| Power Source | Battery |
| Accuracy | High |
| Measurement Range | 0-100% |
| Resolution | 0.1% |
| Business Type | Exporter, Supplier, Trader |
| Type | Digital Outside Micrometer |
| Body Material | Steel |
| Product Code | 3506-400A |
| Packaging | Carrying Case |
| Application | Measuring Outer Dimensions Accurately |
| Anvils | Interchangeable |
| Resolution | 0.001mm |
| Range | 0-25mm |
| Display | Digital LCD |
| Power Source | Battery |
| Brand Name | Insize |
| Business Type | Exporter, Supplier, Trader |
| Type | Digital Refractometer |
| Material | Plastic And Metal |
| Product Code | ISQ-DRM31 |
| Packaging | Box |
| Application | Measuring Refractive Index Of Liquids |
| Display | Digital |
| Accuracy | ±0.0001 Refractive Index |
| Power Source | Battery |
| Business Type | Exporter, Supplier, Trader |
| Brand | Insize |
| Type | Meter |
| Material | Plastic |
| Color | White |
| Packaging | Box |
| Application | Measuring Temperature And Humidity |
| Display | Digital |
| Power Source | Battery |
| Accuracy | High |
| Product Code | 0319-TH60 |
| Business Type | Exporter, Supplier, Trader |
| Type | Outside Micrometer |
| Brand Name | Insize |
| Feature | Interchangeable Anvils |
| Body Material | Steel |
| Product Code | 3206-150A |
| Packaging | Box |
| Application | Measuring Outer Dimensions |
| Accuracy | 0.001mm |
| Range | 0-25mm |
| Resolution | 0.01mm |
| Business Type | Exporter, Supplier, Trader |
| Type | Outside Micrometer |
| Brand Name | Insize |
| Body Material | Steel |
| Product Code | 3203-25A |
| Packaging | Plastic Case |
| Application | Measuring Outer Dimensions Of Objects |
| Accuracy | 0.01mm |
| Range | 0-25mm |
| Resolution | 0.001mm |
| Business Type | Exporter, Supplier, Trader |
| Type | Handheld |
| Material | Plastic, Glass |
| Measurement Range | 0-32% Brix |
| Accuracy | ±0.2% Brix |
| Resolution | 0.2% Brix |
| Power Source | 2 X AAA Batteries |
| Display Type | LCD |
| Brand | Insize |
| Product Code | ISQ-RM30 |
| Waterproof | No |
| Business Type | Exporter, Supplier, Trader |
| Type | Sound Level Meters |
| Brand | Insize |
| Body Material | Plastic |
| Packaging | Box |
| Application | Measuring Sound Levels Accurately. |
| Power Source | Battery |
| Display | Digital |
| Accuracy | 0.1 dB |
| Frequency Range | 31.5Hz - 8kHz |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Insize |
| Type | Micrometer |
| Body Material | Steel |
| Product Code | 3260-25SA |
| Packaging Type | Box |
| Application | Measuring Tube Thickness |
| Range | 0-25mm |
| Resolution | 0.001mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.